Row Zero supports standard keyboard shortcuts for common spreadsheet actions to help you work more efficiently.
Row Zero also supports many chord-based shortcuts for more granular actions. These work similarly to Excel's KeyTips ("alt shortcuts").
Missing a shortcut you wish we had? Submit a request.
Shortcut keys separated by plus signs (+) must be pressed at the same time.
Shortcut keys separated by commas (,) must be pressed one after another in sequence.
Editing shortcuts
| Add comment | Ctrl+Alt+MAlt, N, C, 2 |
| Clear all | Alt, H, E, A |
| Clear comments | Alt, H, E, M |
| Clear contents | Alt, H, E, C |
| Clear formats | Alt, H, E, F |
| Copy | Ctrl+C |
| Cut | Ctrl+X |
| Delete cells | Ctrl+-Alt, H, D, D |
| Delete columns | Alt, H, D, C |
| Delete rows | Alt, H, D, R |
| Fill down | Ctrl+D |
| Fill right | Ctrl+R |
| Find and replace | Ctrl+H |
| Insert bar chart | Alt, N, C, 1 |
| Insert cells | Alt, H, I, I |
| Insert columns | Alt, H, I, COption, I, C |
| Insert current date | Ctrl+; |
| Insert current date & time | Ctrl+Shift+Alt+; |
| Insert current time | Ctrl+Shift+; |
| Insert histogram | Alt, N, S, A |
| Insert line chart | Alt, N, N, 1 |
| Insert pivot table | Alt, N, VOption, D, P |
| Insert range | Ctrl+= |
| Insert rows | Alt, H, I, ROption, I, R |
| Insert scatter plot | Alt, N, D |
| Paste | Ctrl+V |
| Paste formats | Ctrl+Alt+VAlt, H, V, R |
| Paste formulas | Alt, H, V, F |
| Paste values | Ctrl+Shift+VAlt, H, V, V |
| Paste values (transposed) | Alt, H, V, T |
| Redo | Ctrl+YCtrl+Shift+Z |
| Rename sheet | Alt, H, O, R |
| Resize column | Alt, H, O, W |
| Resize column (auto-fit) | Alt, H, O, I |
| Resize row | Alt, H, O, H |
| Resize row (auto-fit) | Alt, H, O, A |
| Undo | Ctrl+Z |
Navigation shortcuts
| Find | Ctrl+F |
| Focus name box | Ctrl+J |
| Go to next Find result | F3 |
| Go to next sheet | Ctrl+Shift+PageDown |
| Go to previous Find result | Shift+F3 |
| Go to previous sheet | Ctrl+Shift+PageUp |
Data shortcuts
| Clear filters | Alt, A, C |
| Recalculate all | Ctrl+Alt+Shift+F9 |
| Recalculate this sheet | Shift+F9 |
| Remove duplicates | Alt, A, M |
| Sort | Alt, A, S, S |
| Split text to columns | Alt, A, E |
| Toggle filters | Ctrl+Shift+LAlt, H, S, FOption, A, T |
| Trace dependencies | Alt, M, D |
| Trace precedents | Alt, M, P |
Selection shortcuts
| Select all | Ctrl+A |
| Select column | Ctrl+Space |
| Select row | Shift+Space |
Formatting shortcuts
| Advanced formatting | Alt, H, O, E |
| Align bottom | Alt, H, A, B |
| Align center | Alt, H, A, C |
| Align left | Alt, H, A, L |
| Align middle | Alt, H, A, M |
| Align right | Alt, H, A, R |
| Align top | Alt, H, A, T |
| All borders | Alt, H, B, A |
| Bottom border | Alt, H, B, O |
| Decrease precision | Alt, H, 9 |
| Format bold | Ctrl+BAlt, H, 1 |
| Format fill color | Alt, H, H |
| Format font size | Alt, H, F, S |
| Format italic | Ctrl+IAlt, H, 2 |
| Format painter | Alt, H, F, P |
| Format underline | Ctrl+UAlt, H, 3 |
| Increase precision | Alt, H, 0 |
| Left border | Alt, H, B, L |
| Merge & center | Alt, H, M, C |
| Merge cells | Alt, H, M, M |
| No borders | Alt, H, B, N |
| Number format: accounting | Ctrl+Shift+4Alt, H, A, N |
| Number format: date | Ctrl+Shift+3 |
| Number format: number | Ctrl+Shift+1Alt, H, K |
| Number format: percent | Ctrl+Shift+5Alt, H, P |
| Number format: time | Ctrl+Shift+2 |
| Outer border | Alt, H, B, S |
| Right border | Alt, H, B, R |
| Thick bottom border | Alt, H, B, H |
| Thick outer border | Alt, H, B, T |
| Top & bottom borders | Alt, H, B, D |
| Top border | Alt, H, B, P |
| Unmerge cells | Alt, H, M, U |
| Wrap text | Alt, H, W |
View shortcuts
| Freeze first column | Alt, W, F, C |
| Freeze top row | Alt, W, F, R |
| Toggle frozen panes | Alt, W, F, F |
| Toggle gridlines | Alt, W, V, G |